Total Supply
Net Annual Revenue
$0
NET APY
0%
Total Borrow
Total Supply
Top 3 Markets
Loading
Loading
Loading
Total Supply
Top 3 Markets
Loading
Loading
Loading
Supply Markets
Assets | Total Supply | Supply APY |
---|---|---|
ETH | ||
WETH | ||
WBTC | ||
USDC.e | ||
ARB | ||
GLP | ||
GMX | ||
MAGIC | ||
USDT | ||
DAI | ||
FRAX | ||
UNI | ||
LINK | ||
gmdBTC | ||
gmdETH | ||
gmdUSDT | ||
gmdUSDC |
Borrow Markets
Assets | Total Borrow | Borrow APY | Available Borrow |
---|---|---|---|
ETH | |||
WETH | |||
WBTC | |||
USDC.e | |||
ARB | |||
GMX | |||
MAGIC | |||
USDT | |||
DAI | |||
FRAX | |||
UNI | |||
LINK |